Homes for Sale Near Ingles Market |
| Keyword | Avg Price | Price/Sf |
| Single Story | $139,207 | $83 |
| Two Story | $327,344 | $92 |
| Basement | $216,652 | $88 |
| Pool | $402,888 | $96 |
| Price Reduced | $156,673 | $71 |
| Ranch | $155,737 | $89 |
| Golf Course | $145,554 | $108 |
| Custom Built | $275,581 | $107 |
| Cul De Sac | $180,475 | $88 |
| Gated | $129,705 | $107 |
| New Listings | $256,731 | $90 |
| Central Vacuum | $412,178 | $103 |
| Mountain View | $217,812 | $101 |
| Boat Dock | $121,077 | $117 |
| Tennis Court | $369,067 | $81 |
![]() |
Mary Anne Farmen ABR CRS GRI SRES |
![]() Signature Properties |
| 115 W. New Street Kingsport, Tennessee 37660 |
||
|
email: mafarmen@agents.househunt.com Direct: 423-367-0536 Office : 423-343-7777 |
Loading Data. Please wait.