Homes for Sale Near Pizza Plus Inc |
| Keyword | Avg Price | Price/Sf |
| Single Story | $136,540 | $80 |
| Basement | $208,914 | $84 |
| Two Story | $295,343 | $91 |
| Price Reduced | $166,182 | $74 |
| Pool | $322,122 | $91 |
| Custom Built | $263,041 | $105 |
| Ranch | $145,884 | $85 |
| Golf Course | $159,227 | $102 |
| Cul De Sac | $147,899 | $90 |
| Mountain View | $170,925 | $102 |
| Central Vacuum | $426,672 | $104 |
| Gated | $129,390 | $104 |
| New Listings | $177,378 | $81 |
| Boat Dock | $98,702 | $124 |
| Tennis Court | $409,109 | $79 |
![]() |
Mary Anne Farmen ABR CRS GRI SRES |
![]() Signature Properties |
| 115 W. New Street Kingsport, Tennessee 37660 |
||
|
email: mafarmen@agents.househunt.com Direct: 423-367-0536 Office : 423-343-7777 |
Loading Data. Please wait.