Homes for Sale Near |
| Keyword | Avg Price | Price/Sf |
| Single Story | $138,217 | $82 |
| Two Story | $315,315 | $92 |
| Basement | $214,035 | $87 |
| Price Reduced | $148,874 | $70 |
| Ranch | $156,261 | $88 |
| Pool | $370,878 | $95 |
| Golf Course | $145,231 | $109 |
| Custom Built | $274,425 | $107 |
| Cul De Sac | $179,776 | $88 |
| Gated | $129,705 | $107 |
| New Listings | $160,139 | $84 |
| Central Vacuum | $410,526 | $104 |
| Mountain View | $217,812 | $101 |
| Boat Dock | $121,077 | $117 |
| Tennis Court | $157,759 | $81 |
![]() |
Mary Anne Farmen ABR CRS GRI SRES |
![]() Signature Properties |
| 115 W. New Street Kingsport, Tennessee 37660 |
||
|
email: mafarmen@agents.househunt.com Direct: 423-367-0536 Office : 423-343-7777 |
Loading Data. Please wait.