| Keyword | Avg Price | Price/Sf |
| Single Story | $149,873 | $85 |
| Two Story | $285,133 | $94 |
| Basement | $235,030 | $93 |
| Pool | $267,942 | $97 |
| Ranch | $161,751 | $83 |
| Custom Built | $312,547 | $118 |
| Golf Course | $153,924 | $123 |
| Gated | $133,732 | $111 |
| Central Vacuum | $425,952 | $111 |
| Waterfront | $237,374 | $91 |
| Cul De Sac | $177,585 | $88 |
| Mountain View | $225,514 | $102 |
| Tennis Court | $209,868 | $91 |
| Tlc | $94,374 | $50 |
| Loft | $189,066 | $94 |
![]() |
Mary Anne Farmen ABR CRS GRI SRES |
![]() REALTY WORLD - Tri-Cities Metro |
| 116 Jack White Drive - Suite 6 Kingsport, Tennessee 37664 |
||
|
email: mafarmen@agents.househunt.com Direct: 423- 367-0536 Office : 423-343-5280 |
Loading Data. Please wait.