| Keyword | Avg Price | Price/Sf |
| Single Story | $150,861 | $89 |
| Two Story | $285,676 | $97 |
| Basement | $242,216 | $97 |
| Pool | $260,247 | $100 |
| Ranch | $157,478 | $78 |
| Custom Built | $318,860 | $118 |
| Golf Course | $128,794 | $125 |
| Gated | $143,944 | $118 |
| Central Vacuum | $419,320 | $109 |
| Cul De Sac | $194,166 | $87 |
| Waterfront | $265,675 | $87 |
| Tlc | $93,612 | $57 |
| Mountain View | $337,757 | $93 |
| Farm | $581,344 | $0 |
| Loft | $269,283 | $98 |
![]() |
Mary Anne Farmen ABR CRS GRI SRES |
![]() REALTY WORLD - Tri-Cities Metro |
| 116 Jack White Drive - Suite 6 Kingsport, Tennessee 37664 |
||
|
email: mafarmen@agents.househunt.com Direct: 423- 367-0536 Office : 423-343-5280 |
Loading Data. Please wait.