Kingsport Homes for Sale - Real Estate Listings, TN |
| Keyword | Avg Price | Price/Sf |
| Single Story | $155,550 | $90 |
| Two Story | $285,205 | $99 |
| Basement | $245,739 | $99 |
| Pool | $251,546 | $102 |
| Ranch | $160,459 | $79 |
| Gated | $151,903 | $119 |
| Custom Built | $324,585 | $122 |
| Golf Course | $131,056 | $121 |
| Central Vacuum | $427,156 | $112 |
| Cul De Sac | $165,443 | $86 |
| Waterfront | $289,263 | $97 |
| Mountain View | $311,641 | $91 |
| Tennis Court | $207,417 | $93 |
| Tlc | $85,949 | $59 |
| Farm | $756,561 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Mary Anne Farmen ABR CRS GRI SRES |
![]() REALTY WORLD - Tri-Cities Metro |
| 116 Jack White Drive - Suite 6 Kingsport, Tennessee 37664 |
||
|
email: mafarmen@agents.househunt.com Direct: 423- 367-0536 Office : 423-343-5280 |
| Search Kingsport Real Estate: | Kingsport Real Estate | Kingsport Homes for Sale | Kingsport Foreclosures | Schools in Kingsport TN | |
| Related Searches: | Tennessee Real Estate | Tennessee Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.