Kingsport Homes for Sale in TN |
| Keyword | Avg Price | Price/Sf |
| Single Story | $139,579 | $83 |
| Two Story | $322,133 | $93 |
| Basement | $218,076 | $88 |
| Price Reduced | $167,169 | $71 |
| Pool | $399,173 | $95 |
| Ranch | $152,415 | $87 |
| Golf Course | $142,763 | $107 |
| Custom Built | $279,282 | $107 |
| Cul De Sac | $179,598 | $89 |
| Gated | $130,593 | $98 |
| New Listings | $151,057 | $76 |
| Central Vacuum | $409,320 | $102 |
| Mountain View | $222,626 | $100 |
| Boat Dock | $121,077 | $117 |
| Tennis Court | $338,957 | $80 |
![]() |
Mary Anne Farmen ABR CRS GRI SRES |
![]() Signature Properties |
| 115 W. New Street Kingsport, Tennessee 37660 |
||
|
email: mafarmen@agents.househunt.com Direct: 423-367-0536 Office : 423-343-7777 |
| Search Kingsport Real Estate: | Kingsport Homes for Sale | Kingsport Foreclosures | Schools in Kingsport TN | |
| Related Searches: | Tennessee Real Estate | Tennessee Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.